Closed
3910 Wayland Drive
$5,450,000
3910 Wayland Drive
| Sale price | $5,450,000 |
|---|---|
| Status | Closed |
| Beds / baths | 5 beds / 5 full / 3 half |
| Square feet | 7,663 |
| Year built | 2014 |
| Property type | Site Built |
| MLS # | 3189913 |
| Close date | September 23, 2026 |
| Listing agent | Jennie Garth Lovvorn, Fridrich & Clark Realty |
Listed by Jennie Garth Lovvorn | Fridrich & Clark Realty
Back to SoldExplore more in Forest Hills
If you want the neighborhood notes, the homes for sale page, or this month sold table, I keep those here.
Monthly Forest Hills price report
The table I actually use: sold prices, square footage, and days on market.
I publish it at foresthillshomesreport.com. No portal average. No neighborhood vibe piece. Addresses and numbers from the last closed set.