Closed
1810 Tyne Blvd
$2,800,000
1810 Tyne Blvd
| Sale price | $2,800,000 |
|---|---|
| Status | Closed |
| Beds / baths | 6 beds / 5 full / 1 half |
| Square feet | 6,955 |
| Year built | 2004 |
| Property type | Site Built |
| MLS # | 3132367 |
| Close date | September 16, 2026 |
| Listing agent | Erin Krueger, Compass Tennessee, LLC |
Listed by Erin Krueger | Compass Tennessee, LLC
Back to SoldExplore more in Forest Hills
If you want the neighborhood notes, the homes for sale page, or this month sold table, I keep those here.
Monthly Forest Hills price report
The table I actually use: sold prices, square footage, and days on market.
I publish it at foresthillshomesreport.com. Every closed sale, address by address, with price, size, and days on market.